The W-PFS range is our most versatile and therefore most popular system for cleaning stored fuel and thus protecting your engine or generator by removing emulsified water, free water and particulate to 2 micron.
The standard units start at 8 lit/min and increase to a maximum of 400 lit/min, with our largest custom built unit being able to handle up to 1600 lit/min (that's nearly 100,000 litres per hour).
Systems typically have manual, automatic (programmable timer) and BMS control as standard via our user friendly touchscreen control system.
They are self pumping and self monitoring fuel cleaning devices which are typically installed near to your fuel tanks. We also offer portable systems, units in IP rated enclosures, and frame mounted units and fieldbus communication options. The PFS range can be custom built to your specifications and we have a wide range of add-on options to meet all your needs.
If you are looking for a simpler, cost effective solution filtering to ,10 micron, we recommend the WB Range .
Tank sizes 7,500 to 1,000,000 litres Cleaning 8-400 litres per minute.
Easy to use, manual and auto set up, BMS, reporting and trending, export data, Ethernet desktop sharing and much more.
Including removal of emulsified and free water, bacteria, dirt, and particulate.
For data centres, generators, hospitals, agricultural tanks, government, embassies, banking, marine...
Model | W-PFS-008 |
Max flow rate | 8 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-10,000 |
Power options | 24V DC 12V DC |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 2 Micron |
Control unit | Touch screen - 24V DC PLC - 12V DC |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 24V DC 3A 12V DC 5A |
Typical current | 24V DC 3A 12V DC 5A |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 3/4" BSP |
Pump Body | Steel |
Gears | PTFE Gears |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 700x700x250mm |
Weight * | 18kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-010 |
Max flow rate | 10 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-12,500 |
Power options | 220V - 50Hz - 1Ph AC 110 V - 60Hz AC |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 3A 110V AC - 6A |
Typical current | 220V AC - 3A 110V AC - 6A |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 3/4" BSP |
Pump Body | Steel |
Gears | PTFE Gears |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 700x700x350mm |
Weight * | 21kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-014 |
Max flow rate | 14 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 7,500-20,000 |
Power options | 24V DC - 5A 12V DC - 10A |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 2 Micron |
Control unit | Touch screen - 24V DC PLC - 12V DC |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 24V DC 5A 12V DC 10A |
Typical current | 24V DC 4A 12V DC 9A |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 3/4" BSP-P |
Pump Body | Steel |
Gears | PTFE Gear |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 700x700x250mm |
Weight * | 19kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-026 |
Max flow rate | 26 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-30,500 |
Power options | 220V - 50Hz - 1Ph AC 110V - 60Hz AC 24V DC 12v DC On Request |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 3A 110V AC - 6A 24V DC - 8A 12V DC - On Request |
Typical current | 220V AC - 110V AC - 24V DC - 12V DC - |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 3/4" BSP |
Pump Body | Steel |
Gears | PTFE Gears |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 1000x800x300mm |
Weight * | 42kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-040 |
Max flow rate | 40 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-50,000 |
Power options | 220V - 50Hz - 1Ph AC 110V - 60Hz AC |
Finish options | Wall Mounted, Frame Mounted, Enclosure, Trolley |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 5A 110V AC - 6A |
Typical current | 220V AC - 110V AC - |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 1" BSP |
Pump Body | Steel |
Gears | PTFE Gears |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 1000x1100x400mm |
Weight * | 65kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-060 |
Max flow rate | 60 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | Up to 100,000 |
Power options | 220V - 50Hz - 1Ph AC 110V - 60Hz AC |
Finish options | Wall Mounted, Frame Mounted, Enclosure |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 5A 110V AC - 6A |
Typical current | 220V AC - 110V AC - |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 1 1/2" BSP-P |
Pump Body | Steel |
Gears | Sliding Vane |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 1000x1100x400mm |
Weight * | 75KG approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-120 |
Max flow rate | 120 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-250,000 |
Power options | 220V - 50Hz - 1Ph AC 110V - 60Hz AC |
Finish options | Frame Mounted with Drip Tray |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 12A 110V AC - 24A |
Typical current | 220V AC - 110V AC - |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 2" BSP |
Pump Body | Steel |
Gears | Centrifugal |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 1000x1800x1500mm |
Weight * | 345kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
Model | W-PFS-240 |
Max flow rate | 240 lit/min max fuel flow rate ** |
Recommended Tank size (litres) | 0-500,000 |
Power options | 220V - 50Hz - 1Ph AC 110V - 60Hz AC |
Finish options | Frame Mounted with Drip Tray |
Particulate removal to | 2 Micron |
Control unit | Touch screen |
BMS (Building Management Systems) Outputs | 7 |
BMS Inputs | 2 |
Fuse | 220V AC - 12A 110V AC - 24A |
Typical current | 220V AC - 110V AC - |
Suction capability | 5m vertical, we always recommend using a non return valve and priming the unit before use. |
Port sizes | 2" BSP |
Pump Body | Steel |
Gears | Centrifugal |
Shaft | Stainless steel |
Seal | Fluoroelastomer |
Dimensions * | 2000x1800x400mm |
Weight * | 550kg approx |
*Measurements are approx
**Flow rates quoted assume the ideal conditions, a large positive head, no lift, large diameter pipework etc. Narrow pipes, tight bends, elbows, lifts and other such external factors can and will impact on the maximum flow achieved by the system.
For more technical information, please see the Technical Details tab.
Is easy as 1, 2, 3 Need help? Contact us
From 8 lit/min - 240 lit/min
12vDC, 24v DC or 220v AC?
Need a drip tray, multi-tank cleaning, MODBUS, heating, cooling....
See our early to read comparision chart to ensure your required features are included in your choice
Use this form to get a competitive quote!
Learn more about WASP Fuel Polishing Systems
Try our interactive product selector